Nothing to list here.
Overview
| Language code | da | |
|---|---|---|
| Aliased language codes | da_da, dk, dan | |
| Text direction | Left to right | |
| Number of speakers | 7,072,056 | |
| Plural: Default plural 14 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,029 | 7,069 | 43,786 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 87% | 1,778 | 94% | 6,699 | 94% | 41,312 |
| Translated | 87% | 1,782 | 94% | 6,710 | 94% | 41,370 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 1% | 4 | 1% | 11 | 1% | 58 |
| Failing checks | 2% | 51 | 4% | 343 | 4% | 2,070 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 12% | 247 | 5% | 359 | 5% | 2,416 |
Quick numbers
7,069
Hosted words
2,029
Hosted strings
87%
Translated
2
Contributors
and previous 30 days
Trends of last 30 days
+4%
Hosted words
—
+1%
Hosted strings
—
+1%
Translated
—
—
Contributors
—
| No matching activity found. |