Nothing to list here.
Overview
| Language code | he | |
|---|---|---|
| Aliased language codes | he_he, iw, iw_il, iw_he, heb | |
| Text direction | Right to left | |
| Number of speakers | 8,675,480 | |
| Plural: Default plural 3 translations | ||
| Number of plurals | 4 | |
| Plural type | One/two/few/other | |
| Plurals | One | 1 | Two | 2 |
| Few | 20, 30, 40, 50, 60, 70, 80, 90, 100, 110 | |
| Other | 0, 3, 4, 5, 6, 7, 8, 9, 10, 11 | |
| Plural formula | (n == 1) ? 0 : ((n == 2) ? 1 : ((n > 10 && n % 10 == 0) ? 2 : 3)) |
|
| Plural: gettext plural formula 0 translations | ||
| Number of plurals | 3 | |
| Plural type | One/other/two | |
| Plurals | One | 1 | Other | 0, 3, 4, 5, 6, 7, 8, 9, 10, 11 |
| Two | 2 | |
| Plural formula | n==1 ? 0 : n==2 ? 2 : 1 |
|
| Plural: gettext plural formula 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | (n != 1) |
|
| Plural: CLDR v38+ plural 12 translations | ||
| Number of plurals | 3 | |
| Plural type | One/two/other | |
| Plurals | One | 1 | Two | 2 |
| Other | 0, 3, 4, 5, 6, 7, 8, 9, 10, 11 | |
| Plural formula | (n == 1) ? 0 : ((n == 2) ? 1 : 2) |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,492 | 8,700 | 53,068 | |||
| Approved | 1% | 10 | 1% | 66 | 1% | 404 |
| Waiting for review | 85% | 2,141 | 87% | 7,572 | 87% | 46,221 |
| Translated | 86% | 2,156 | 87% | 7,651 | 87% | 46,695 |
| Needs editing | 1% | 2 | 1% | 2 | 1% | 11 |
| Read-only | 1% | 5 | 1% | 13 | 1% | 70 |
| Failing checks | 1% | 37 | 4% | 373 | 4% | 2,216 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 13% | 334 | 12% | 1,047 | 11% | 6,362 |
Quick numbers
8,700
Hosted words
2,492
Hosted strings
86%
Translated
2
Contributors
and previous 30 days
Trends of last 30 days
+3%
Hosted words
—
+1%
Hosted strings
—
+1%
Translated
—
+50%
Contributors
−100%
| No matching activity found. |