| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
|
push_notification
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
|
vitalerter_watch
|
99% | 1 | 2 | 16 | 1 | 0 | 0 | 0 | |
|
|
|||||||||
Overview
| Language code | he | |
|---|---|---|
| Aliased language codes | he_he, iw, iw_il, iw_he, heb | |
| Text direction | Right to left | |
| Number of speakers | 8,675,480 | |
| Plural: Default plural 3 translations | ||
| Number of plurals | 4 | |
| Plural type | One/two/few/other | |
| Plurals | One | 1 | Two | 2 |
| Few | 20, 30, 40, 50, 60, 70, 80, 90, 100, 110 | |
| Other | 0, 3, 4, 5, 6, 7, 8, 9, 10, 11 | |
| Plural formula | (n == 1) ? 0 : ((n == 2) ? 1 : ((n > 10 && n % 10 == 0) ? 2 : 3)) |
|
| Plural: gettext plural formula 0 translations | ||
| Number of plurals | 3 | |
| Plural type | One/other/two | |
| Plurals | One | 1 | Other | 0, 3, 4, 5, 6, 7, 8, 9, 10, 11 |
| Two | 2 | |
| Plural formula | n==1 ? 0 : n==2 ? 2 : 1 |
|
| Plural: gettext plural formula 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | (n != 1) |
|
| Plural: CLDR v38+ plural 12 translations | ||
| Number of plurals | 3 | |
| Plural type | One/two/other | |
| Plurals | One | 1 | Two | 2 |
| Other | 0, 3, 4, 5, 6, 7, 8, 9, 10, 11 | |
| Plural formula | (n == 1) ? 0 : ((n == 2) ? 1 : 2) |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,433 | 8,272 | 50,504 | |||
| Approved | 1% | 10 | 1% | 66 | 1% | 404 |
| Waiting for review | 85% | 2,082 | 86% | 7,144 | 86% | 43,657 |
| Translated | 86% | 2,097 | 87% | 7,223 | 87% | 44,131 |
| Needs editing | 1% | 2 | 1% | 2 | 1% | 11 |
| Read-only | 1% | 5 | 1% | 13 | 1% | 70 |
| Failing checks | 1% | 28 | 2% | 172 | 1% | 959 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 13% | 334 | 12% | 1,047 | 12% | 6,362 |
Quick numbers
8,272
Hosted words
2,433
Hosted strings
86%
Translated
0
Contributors
and previous 30 days
Trends of last 30 days
—
Hosted words
+1%
—
Hosted strings
+1%
—
Translated
+1%
—
Contributors
+100%
|
Committed changes |
Committed changes
6 months ago
|
|
New translation |
|
|
Source string changed |
|
|
Resource update |
The "
translations/lang/heb.json" file was changed.
7 months ago
|
None
Resource update |
File
he.tbx was added.
7 months ago
|
None
Resource update |
File
translations/lang/heb.json was added.
7 months ago
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None