Nothing to list here.
Overview
| Language code | ja | |
|---|---|---|
| Aliased language codes | jp, ja_ja, jpn | |
| Text direction | Left to right | |
| Number of speakers | 119,729,025 | |
| Plural: Default plural 15 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,492 | 8,700 | 53,068 | |||
| Approved | 1% | 9 | 1% | 65 | 1% | 398 |
| Waiting for review | 87% | 2,169 | 92% | 8,026 | 91% | 48,778 |
| Translated | 87% | 2,183 | 93% | 8,104 | 92% | 49,246 |
| Needs editing | 1% | 3 | 1% | 3 | 1% | 17 |
| Read-only | 1% | 5 | 1% | 13 | 1% | 70 |
| Failing checks | 1% | 25 | 2% | 184 | 1% | 1,032 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 12% | 306 | 6% | 593 | 7% | 3,805 |
Quick numbers
8,700
Hosted words
2,492
Hosted strings
87%
Translated
2
Contributors
and previous 30 days
Trends of last 30 days
+3%
Hosted words
—
+1%
Hosted strings
—
+1%
Translated
—
+50%
Contributors
−100%
| No matching activity found. |