| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
|
push_notification
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
Overview
| Language code | pt_BR | |
|---|---|---|
| Aliased language codes | braz_por, portuguese_br, ptb | |
| Text direction | Left to right | |
| Number of speakers | 192,661,560 | |
| Plural: Default plural 1 translation | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 |
| Plural formula | n > 1 |
|
| Plural: CLDR v38+ plural 2 translations | ||
| Number of plurals | 3 | |
| Plural type | One/many/other | |
| Plurals | One | 0, 1 | Many | 1000000, 2000000 |
| Other | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 | |
| Plural formula | (n == 0 || n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 498 | 1,707 | 9,766 | |||
| Approved | 2% | 10 | 4% | 69 | 4% | 423 |
| Waiting for review | 85% | 427 | 82% | 1,404 | 81% | 7,958 |
| Translated | 87% | 438 | 86% | 1,475 | 85% | 8,393 |
| Needs editing | 1% | 1 | 1% | 1 | 1% | 6 |
| Read-only | 1% | 1 | 1% | 2 | 1% | 12 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 11% | 59 | 13% | 231 | 13% | 1,367 |
|
New translation |
|
|
Source string changed |
|
|
Resource update |
The "
translations/lang/pt-BR.json" file was changed.
7 months ago
|
None
Resource update |
File
pt_BR.tbx was added.
7 months ago
|
None
Resource update |
File
translations/lang/pt-BR.json was added.
7 months ago
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None