Nothing to list here.
Overview
| Language code | ru | |
|---|---|---|
| Aliased language codes | ru_r, ru_rr, rus | |
| Text direction | Left to right | |
| Number of speakers | 195,841,151 | |
| Plural: Default plural 15 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/other | |
| Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101 | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42 |
| Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13 | |
| Plural formula | n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,492 | 8,700 | 53,068 | |||
| Approved | 1% | 14 | 1% | 72 | 1% | 442 |
| Waiting for review | 88% | 2,204 | 93% | 8,094 | 92% | 49,168 |
| Translated | 89% | 2,223 | 94% | 8,179 | 93% | 49,680 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 1% | 5 | 1% | 13 | 1% | 70 |
| Failing checks | 2% | 68 | 6% | 550 | 6% | 3,271 |
| Strings with suggestions | 1% | 21 | 1% | 46 | 1% | 310 |
| Untranslated strings | 10% | 269 | 5% | 521 | 6% | 3,388 |
Quick numbers
8,700
Hosted words
2,492
Hosted strings
89%
Translated
2
Contributors
and previous 30 days
Trends of last 30 days
+3%
Hosted words
—
+1%
Hosted strings
—
+1%
Translated
—
+50%
Contributors
−100%
| No matching activity found. |