| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
|
push_notification
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
|
vitalerter_watch
|
0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|
|||||||||
Overview
| Language code | zh_Hans | |
|---|---|---|
| Aliased language codes | chinese, chinese_chs, schinese, chinese_zh, cn, zh, zhcn, zh_cn, zh_chs, cmn, zh_hans_cn, zh_cmn_hans, chs, chi | |
| Text direction | Left to right | |
| Number of speakers | 1,266,066,359 | |
| Plural: Default plural 15 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,465 | 8,395 | 51,231 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 89% | 2,211 | 95% | 8,020 | 95% | 48,734 |
| Translated | 89% | 2,216 | 95% | 8,033 | 95% | 48,804 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 1% | 5 | 1% | 13 | 1% | 70 |
| Failing checks | 1% | 19 | 1% | 152 | 1% | 826 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 10% | 249 | 4% | 362 | 4% | 2,427 |
Quick numbers
8,395
Hosted words
2,465
Hosted strings
89%
Translated
2
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
—
+1%
Hosted strings
—
—
Translated
—
+100%
Contributors
—
|
Translation changed |
|
|
New contributor |
New contributor
8 months ago
|
|
Translation changed |
|
|
New translation |
|
|
New contributor |
New contributor
8 months ago
|
|
Committed changes |
Committed changes
8 months ago
|
|
Translation changed |
|
|
Source string changed |
|
|
Resource update |
The "
translations/lang/zh-CN.json" file was changed.
9 months ago
|
|
New translation |
|