| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
|
push_notification
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
|
vitalerter_watch
|
0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|
|||||||||
Overview
| Language code | zh_Hans | |
|---|---|---|
| Aliased language codes | chinese, chinese_chs, schinese, chinese_zh, cn, zh, zhcn, zh_cn, zh_chs, cmn, zh_hans_cn, zh_cmn_hans, chs, chi | |
| Text direction | Left to right | |
| Number of speakers | 1,266,066,359 | |
| Plural: Default plural 15 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,433 | 8,272 | 50,504 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 89% | 2,180 | 95% | 7,898 | 95% | 48,012 |
| Translated | 89% | 2,185 | 95% | 7,911 | 95% | 48,082 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 1% | 5 | 1% | 13 | 1% | 70 |
| Failing checks | 1% | 16 | 1% | 114 | 1% | 608 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 10% | 248 | 4% | 361 | 4% | 2,422 |
Quick numbers
8,272
Hosted words
2,433
Hosted strings
89%
Translated
0
Contributors
and previous 30 days
Trends of last 30 days
—
Hosted words
+1%
—
Hosted strings
+1%
—
Translated
+1%
—
Contributors
+100%
|
Translation changed |
|
|
New contributor |
New contributor
6 months ago
|
|
Translation changed |
|
|
New translation |
|
|
New contributor |
New contributor
6 months ago
|
|
Committed changes |
Committed changes
6 months ago
|
|
Translation changed |
|
|
Source string changed |
|
|
Resource update |
The "
translations/lang/zh-CN.json" file was changed.
7 months ago
|
|
New translation |
|