Nothing to list here.
Overview
| Language code | zh_Hant | |
|---|---|---|
| Aliased language codes | tchinese, zhtw, zh_tw, zh_hant_tw, zh_hant@zh, zh_cmn_hant, cht, zho | |
| Text direction | Left to right | |
| Number of speakers | 38,612,556 | |
| Plural: Default plural 12 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,994 | 6,993 | 43,302 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 87% | 1,743 | 94% | 6,623 | 94% | 40,828 |
| Translated | 87% | 1,747 | 94% | 6,634 | 94% | 40,886 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 1% | 4 | 1% | 11 | 1% | 58 |
| Failing checks | 1% | 23 | 2% | 176 | 2% | 977 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 12% | 247 | 5% | 359 | 5% | 2,416 |
Quick numbers
6,993
Hosted words
1,994
Hosted strings
87%
Translated
2
Contributors
and previous 30 days
Trends of last 30 days
+4%
Hosted words
—
+1%
Hosted strings
—
+1%
Translated
—
+50%
Contributors
−100%
| No matching activity found. |