| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
|
push_notification
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
|
vitalerter_watch
|
99% | 1 | 2 | 16 | 1 | 1 | 0 | 0 | |
|
|
|||||||||
Overview
| Language code | zh_Hant_HK | |
|---|---|---|
| Aliased language codes | zh_hk | |
| Text direction | Left to right | |
| Number of speakers | 6,887,414 | |
| Plural: Default plural 15 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,433 | 8,272 | 50,504 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 88% | 2,151 | 94% | 7,780 | 93% | 47,308 |
| Translated | 88% | 2,156 | 94% | 7,793 | 93% | 47,378 |
| Needs editing | 1% | 8 | 1% | 43 | 1% | 255 |
| Read-only | 1% | 5 | 1% | 13 | 1% | 70 |
| Failing checks | 1% | 18 | 1% | 125 | 1% | 674 |
| Strings with suggestions | 1% | 1 | 1% | 12 | 1% | 70 |
| Untranslated strings | 11% | 269 | 5% | 436 | 5% | 2,871 |
Quick numbers
8,272
Hosted words
2,433
Hosted strings
88%
Translated
0
Contributors
and previous 30 days
Trends of last 30 days
—
Hosted words
+1%
—
Hosted strings
+1%
—
Translated
+1%
—
Contributors
+100%
Browse all changes for this language
None