Nothing to list here.

Overview

Language code ar
Aliased language codes ar_ar, ara
Text direction Right to left
Number of speakers 351,664,195
Plural: Default plural 14 translations
Number of plurals 6
Plural type Arabic languages
Plurals Zero 0
One 1
Two 2
Few 3, 4, 5, 6, 7, 8, 9, 10, 103, 104
Many 11, 12, 13, 14, 15, 16, 17, 18, 19, 20
Other 100, 101, 102, 200, 201, 202, 300, 301, 302, 400
Plural formula n==0 ? 0 : n==1 ? 1 : n==2 ? 2 : n%100>=3 && n%100<=10 ? 3 : n%100>=11 ? 4 : 5

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 2,061 7,177 44,448
Approved 0% 0 0% 0 0% 0
Waiting for review 87% 1,809 94% 6,806 94% 41,968
Translated 87% 1,813 94% 6,817 94% 42,026
Needs editing 0% 0 0% 0 0% 0
Read-only 1% 4 1% 11 1% 58
Failing checks 1% 30 3% 277 3% 1,508
Strings with suggestions 0% 0 0% 0 0% 0
Untranslated strings 12% 248 5% 360 5% 2,422

Quick numbers

7,177
Hosted words
2,061
Hosted strings
87%
Translated
2
Contributors
and previous 30 days

Trends of last 30 days

+1%
Hosted words
+1%
+1%
Hosted strings
+1%
+1%
Translated
Contributors
No matching activity found.
Browse all changes for this language