Nothing to list here.
Overview
| Language code | de | |
|---|---|---|
| Aliased language codes | deu, ger | |
| Text direction | Left to right | |
| Number of speakers | 136,350,226 | |
| Plural: Default plural 15 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,492 | 8,700 | 53,068 | |||
| Approved | 1% | 9 | 1% | 65 | 1% | 398 |
| Waiting for review | 87% | 2,185 | 92% | 8,046 | 92% | 48,923 |
| Translated | 88% | 2,199 | 93% | 8,124 | 93% | 49,391 |
| Needs editing | 1% | 2 | 1% | 2 | 1% | 11 |
| Read-only | 1% | 5 | 1% | 13 | 1% | 70 |
| Failing checks | 1% | 42 | 3% | 284 | 3% | 1,617 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 11% | 291 | 6% | 574 | 6% | 3,666 |
Quick numbers
8,700
Hosted words
2,492
Hosted strings
88%
Translated
2
Contributors
and previous 30 days
Trends of last 30 days
+3%
Hosted words
—
+1%
Hosted strings
—
+1%
Translated
—
+50%
Contributors
−100%
| No matching activity found. |