Nothing to list here.
Overview
| Language code | de | |
|---|---|---|
| Aliased language codes | deu, ger | |
| Text direction | Left to right | |
| Number of speakers | 136,350,226 | |
| Plural: Default plural 15 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,524 | 8,808 | 53,730 | |||
| Approved | 1% | 9 | 1% | 65 | 1% | 398 |
| Waiting for review | 87% | 2,216 | 92% | 8,153 | 92% | 49,579 |
| Translated | 88% | 2,230 | 93% | 8,231 | 93% | 50,047 |
| Needs editing | 1% | 2 | 1% | 2 | 1% | 11 |
| Read-only | 1% | 5 | 1% | 13 | 1% | 70 |
| Failing checks | 1% | 43 | 3% | 291 | 3% | 1,662 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 11% | 292 | 6% | 575 | 6% | 3,672 |
Quick numbers
8,808
Hosted words
2,524
Hosted strings
88%
Translated
2
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+1%
+1%
Hosted strings
+1%
—
Translated
—
—
Contributors
—
| No matching activity found. |