Nothing to list here.
Overview
| Language code | fil | |
|---|---|---|
| Aliased language codes | fil_fil | |
| Text direction | Left to right | |
| Number of speakers | 67,471,095 | |
| Plural: Default plural 14 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 0, 1, 2, 3, 5, 7, 8, 10, 11, 12 | Plural | 4, 6, 9, 14, 16, 19, 24, 26, 29, 34 |
| Plural formula | n != 1 && n != 2 && n != 3 && (n % 10 == 4 || n % 10 == 6 || n % 10 == 9) |
|
| Plural: gettext plural formula 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 |
| Plural formula | (n > 1) |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,029 | 7,069 | 43,786 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 87% | 1,778 | 94% | 6,699 | 94% | 41,312 |
| Translated | 87% | 1,782 | 94% | 6,710 | 94% | 41,370 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 1% | 4 | 1% | 11 | 1% | 58 |
| Failing checks | 3% | 76 | 3% | 253 | 3% | 1,510 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 12% | 247 | 5% | 359 | 5% | 2,416 |
Quick numbers
7,069
Hosted words
2,029
Hosted strings
87%
Translated
2
Contributors
and previous 30 days
Trends of last 30 days
+4%
Hosted words
—
+1%
Hosted strings
—
+1%
Translated
—
+50%
Contributors
−100%
| No matching activity found. |