Nothing to list here.
Overview
| Language code | fil | |
|---|---|---|
| Aliased language codes | fil_fil | |
| Text direction | Left to right | |
| Number of speakers | 67,471,095 | |
| Plural: Default plural 14 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 0, 1, 2, 3, 5, 7, 8, 10, 11, 12 | Plural | 4, 6, 9, 14, 16, 19, 24, 26, 29, 34 |
| Plural formula | n != 1 && n != 2 && n != 3 && (n % 10 == 4 || n % 10 == 6 || n % 10 == 9) |
|
| Plural: gettext plural formula 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 |
| Plural formula | (n > 1) |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,061 | 7,177 | 44,448 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 87% | 1,808 | 94% | 6,805 | 94% | 41,955 |
| Translated | 87% | 1,812 | 94% | 6,816 | 94% | 42,013 |
| Needs editing | 1% | 1 | 1% | 1 | 1% | 13 |
| Read-only | 1% | 4 | 1% | 11 | 1% | 58 |
| Failing checks | 3% | 78 | 3% | 255 | 3% | 1,529 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 12% | 248 | 5% | 360 | 5% | 2,422 |
Quick numbers
7,177
Hosted words
2,061
Hosted strings
87%
Translated
2
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+1%
+1%
Hosted strings
+1%
—
Translated
—
—
Contributors
—
| No matching activity found. |